Refrigeration air curtain display cabinet
Introduction:
Double air curtain can make a even cooling environment and form the wind speed and temperature gradient, reduce the heat load of showcases to achieve the goal of energy conservation. so the efficient showcase consumes 35% less electricity than traditional models
Fast cooling and even temperature improve the quality of food preservation.
Preposed drain-pipes and liftable cover of the controller box ensure easy to install/ operate/ repair and reduce maintenance cost.
Top light and shelf light are controlled separately to save energy.
Optional top mirror structure for better display effect.
Technical Feature:
| Model | Air Curtain Cabinet |
| Size | 2000*800*2000mm |
| Color | Optional |
| Cabinet Material | Painted Plate |
| Voltage | 220-240/50 |
| Power | 1760w |
| Cooling | Air Cooling |
| Tempreature | 2~10℃ |
| Thermostat | Touch Thermostat |
| Refrigerant | R22 |
| Defrost method | Timed defrost |
| casters | Swivel caster |
| Fan | Flange all copper 40W (inner) 60W (outer) |
| Evaporator | all copper tube |
| Night Curtain | High Density Microporous Night Curtain |
| Shelf | Adjustable shelf |
| LED light | waterproof |
| Gross Weight | 380Kg |
Picture:






